SIZE GUIDE
The Heavyweight Boxy Tee runs true to size with a relaxed, drop-shoulder silhouette. Measurements below are flat — laid down, edge to edge.
CENTIMETERS
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 51 cm | 67 cm | 49 cm | 21 cm |
| S | 54 cm | 69 cm | 52 cm | 22 cm |
| M | 57 cm | 71 cm | 55 cm | 23 cm |
| L | 60 cm | 73 cm | 58 cm | 24 cm |
| XL | 63 cm | 75 cm | 61 cm | 25 cm |
| XXL | 66 cm | 77 cm | 64 cm | 26 cm |
INCHES
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 20.1" | 26.4" | 19.3" | 8.3" |
| S | 21.3" | 27.2" | 20.5" | 8.7" |
| M | 22.4" | 28.0" | 21.7" | 9.1" |
| L | 23.6" | 28.7" | 22.8" | 9.4" |
| XL | 24.8" | 29.5" | 24.0" | 9.8" |
| XXL | 26.0" | 30.3" | 25.2" | 10.2" |
HOW TO MEASURE
Lay it flat on a clean surface. Use a soft tape measure and refer to the diagram below.
Measured one inch below the armpit, edge to edge across the chest.
From the highest point of the shoulder seam down to the bottom hem.
Edge to edge across the back, from one shoulder seam to the other.
From the shoulder seam to the cuff, along the top of the sleeve.
All measurements are approximate. Tolerance ±1cm. Heavyweight cotton has natural variance batch to batch.
Send us a DM with your usual size in another brand and we'll recommend the right fit.
Ask on Instagram